| SIMPATI | ||
| S5 | Simpati 5.000 | 5.125 |
| S10 | Simpati 10.000 | 9.850 |
| S20 | Simpati 20.000 | 19.475 |
| S25 | Simpati 25.000 | 24.600 |
| S50 | Simpati 50.000 | 48.395 |
| S100 | Simpati 100.000 | 95.225 |
| KARTU AS | ||
| A5 | As 5.000 | 5.125 |
| A10 | As 10.000 | 9.850 |
| A15 | As 15.000 | 15.475 |
| A20 | As 20.000 | 19.475 |
| A25 | As 25.000 | 24.600 |
| A50 | As 50.000 | 48.395 |
| A100 | As 100.000 | 95.225 |
| IM3 | ||
| IS5 | IM3 sms 5.000 | 5.225 |
| IS8 | IM3 Paket 200 sms | 8.325 |
| IS30 | IM3 Paket 2000 sms | 29.675 |
| IG5 | IM3 GPRS 5.000 | 5.250 |
| I5 | IM3 5.000 | 5.225 |
| I10 | IM3 10.000 | 10.250 |
| I25 | IM3 25.000 | 24.775 |
| I50 | IM3 50.000 | 49.075 |
| I100 | IM3 100.000 | 96.325 |
| - | ||
| MENTARI | ||
| MS5 | Mentari sms 5.000 | 5.225 |
| MS8 | Mentari Paket 200 sms | 8.325 |
| MS30 | Mentari Paket 2000 sms | 29.675 |
| MG5 | Mentari GPRS 5.000 | 5.250 |
| M5 | Mentari 5.000 | 5.225 |
| M10 | Mentari 10.000 | 10.250 |
| M25 | Mentari 25.000 | 24.775 |
| M50 | Mentari 50.000 | 49.075 |
| M100 | Mentari 100.000 | 96.325 |
| STARONE | ||
| O5 | Starone 5.000 | 5.225 |
| O10 | Starone 10.000 | 10.300 |
| O20 | StarOne 20000 | - |
| O25 | Starone 25.000 | 24.775 |
| O50 | Starone 50.000 | 49.075 |
| O100 | Starone 100.000 | 96.325 |
| XL | ||
| X5 | XL 5.000 | 5.075 |
| X10 | XL 10.000 | 10.015 |
| X25 | XL 25.000 | 24.500 |
| X50 | XL 50.000 | 48.875 |
| X100 | XL 100.000 | 97.725 |
| XE10 | XL Xtra 10.000 | 10.015 |
| XE50 | XL Xtra 50.000 | 48.875 |
| XE100 | XL Xtra 100.000 | 97.725 |
| FLEXI | ||
| F5 | Flexi 5.000 | 5.000 |
| F10 | Flexi 10.000 | 9.800 |
| F20 | Flexi 20.000 | 19.300 |
| F50 | Flexi 50.000 | 46.925 |
| F100 | Flexi 100.000 | 93.525 |
| - | ||
| - | ||
| - | ||
| ESIA | ||
| ES1 | Esia 1.000 | 1.150 |
| ES2 | Esia 2000 | - |
| ES3 | ESIA 3000 | - |
| ES5 | Esia 5.000 | 5.100 |
| ES10 | Esia 10.000 | 10.050 |
| ES17 | Esia 17.000 | 17.025 |
| ES20 | Esia 20.000 | 20.050 |
| ES25 | Esia 25.000 | 24.750 |
| ES50 | Esia 50.000 | 47.575 |
| ES100 | Esia 100.000 | 93.675 |
| THREE | ||
| T1 | Three 1.000 | 1.090 |
| T2 | Three 2.000 | 2.045 |
| T3 | Three 3.000 | 2.990 |
| T5 | Three 5.000 | 4.950 |
| T10 | Three 10.000 | 9.750 |
| T20 | Three 20.000 | 19.275 |
| T30 | Three 30.000 | 28.850 |
| T50 | Three 50.000 | 47.975 |
| T100 | THREE 100000 | - |
| HEPI | ||
| H5 | Hepi 5000 | - |
| H10 | Hepi 10.000 | 10.000 |
| H25 | Hepi 25.000 | 24.800 |
| H50 | Hepi 50.000 | 49.125 |
| H100 | Hepi 100.000 | 96.235 |
| FREN | ||
| FR10 | Fren 10.000 | 9.900 |
| FR25 | Fren 25.000 | 24.600 |
| FR50 | Fren 50.000 | 48.625 |
| FR100 | Fren 100.000 | 98.425 |
| SMART | ||
| SM5 | Smart 5.000 | 5.125 |
| SM10 | Smart 10.000 | 9.850 |
| SM20 | Smart 20.000 | 19.475 |
| SM50 | Smart 50.000 | 48.395 |
| SM100 | Smart 100.000 | 95.225 |
| AXIS | ||
| AX1 | Axis 1.000 | 1.185 |
| AX2 | Axis 2.000 | 2.185 |
| AX5 | Axis 5.000 | 4.925 |
| AX10 | Axis 10.000 | 9.675 |
| AX20 | Axis 20.000 | 19.200 |
| AX25 | Axis 25.000 | 23.925 |
| AX50 | Axis 50.000 | 47.825 |
| AX100 | Axis 100.000 | 95.625 |
Selasa, 01 Desember 2009
HARGA PULSA
Langganan:
Postingan (Atom)



